| North Carolina U.S. Senate (Democratic Primary) | North Carolina | Federal | March 3, 2026 |
| Newton County Collector (Republican Primary) 2026 | Arkansas | Local | March 3, 2026 |
| Texas U.S. House District 3 (Republican Primary) | Texas | Federal | March 3, 2026 |
| North Carolina State Senate District 10 (Republican Primary) | North Carolina | State Legislature | March 3, 2026 |
| Texas U.S. House District 2 (Republican Primary) | Texas | Federal | March 3, 2026 |
| Texas U.S. House District 29 (Democratic Primary) | Texas | Federal | March 3, 2026 |
| Texas U.S. House District 8 (Republican Primary) | Texas | Federal | March 3, 2026 |
| North Carolina U.S. House District 13 (Democratic Primary) | North Carolina | Federal | March 3, 2026 |
| North Carolina State House District 65 (Republican Primary) | North Carolina | State Legislature | March 3, 2026 |
| North Carolina State House District 118 (Republican Primary) | North Carolina | State Legislature | March 3, 2026 |
| Texas Governor (Republican Primary) | Texas | Statewide | March 3, 2026 |
| Bradley County Judge (Republican Primary) 2026 | Arkansas | Local | March 3, 2026 |
| Texas U.S. House District 20 (Democratic Primary) | Texas | Federal | March 3, 2026 |
| Gates County District 02 Unexpired County Board of Education | North Carolina | Local | March 3, 2026 |
| Granville County District County Board of Education District 6 | North Carolina | Local | March 3, 2026 |
| North Carolina U.S. Senate (Republican Primary) | North Carolina | Federal | March 3, 2026 |
| Texas U.S. House District 33 (Democratic Primary) | Texas | Federal | March 3, 2026 |
| Conway County Clerk (Republican Primary) 2026 | Arkansas | Local | March 3, 2026 |
| North Carolina U.S. House District 5 (Republican Primary) | North Carolina | Federal | March 3, 2026 |
| North Carolina State House District 4 (Republican Primary) | North Carolina | State Legislature | March 3, 2026 |
| Gates County District County Board of Education District 3 | North Carolina | Local | March 3, 2026 |
| Texas U.S. House District 32 (Republican Primary) | Texas | Federal | March 3, 2026 |
| Texas U.S. House District 31 (Democratic Primary) | Texas | Federal | March 3, 2026 |
| Caswell County District County Board of Education District 5 | North Carolina | Local | March 3, 2026 |
| North Carolina State Senate District 32 (Democratic Primary) | North Carolina | State Legislature | March 3, 2026 |
| Texas U.S. Senate (Republican Primary) | Texas | Federal | March 3, 2026 |
| Granville County District County Board of Education District 2 | North Carolina | Local | March 3, 2026 |
| Edgecombe County District County Board of Education District 1 | North Carolina | Local | March 3, 2026 |
| North Carolina State House District 17 (Republican Primary) | North Carolina | State Legislature | March 3, 2026 |
| Texas Lieutenant Governor (Democratic Primary) | Texas | Statewide | March 3, 2026 |
| Texas Attorney General (Republican Primary) | Texas | Statewide | March 3, 2026 |
| Texas U.S. House District 1 (Democratic Primary) | Texas | Federal | March 3, 2026 |
| North Carolina U.S. House District 12 (Republican Primary) | North Carolina | Federal | March 3, 2026 |
| Texas U.S. House District 26 (Democratic Primary) | Texas | Federal | March 3, 2026 |
| Yadkin County Unexpired County Board of Education | North Carolina | Local | March 3, 2026 |
| Texas Attorney General (Democratic Primary) | Texas | Statewide | March 3, 2026 |
| Caswell County District County Board of Education District 1 | North Carolina | Local | March 3, 2026 |
| Texas U.S. House District 30 (Republican Primary) | Texas | Federal | March 3, 2026 |
| Durham County District County Board of Education District 4 | North Carolina | Local | March 3, 2026 |
| North Carolina State House District 37 (Democratic Primary) | North Carolina | State Legislature | March 3, 2026 |
| Mississippi County Coroner (Primary) 2026 | Arkansas | Local | March 3, 2026 |
| Durham County District County Board of Education District 2 | North Carolina | Local | March 3, 2026 |
| Robeson County District County Board of Education District 2 | North Carolina | Local | March 3, 2026 |
| Caswell County District County Board of Education District 2 | North Carolina | Local | March 3, 2026 |
| Texas U.S. House District 15 (Democratic Primary) | Texas | Federal | March 3, 2026 |
| Texas U.S. House District 12 (Democratic Primary) | Texas | Federal | March 3, 2026 |
| North Carolina State Senate District 34 (Republican Primary) | North Carolina | State Legislature | March 3, 2026 |
| Texas U.S. House District 14 (Democratic Primary) | Texas | Federal | March 3, 2026 |
| North Carolina U.S. House District 14 (Republican Primary) | North Carolina | Federal | March 3, 2026 |
| Durham County District County Board of Education District 1 | North Carolina | Local | March 3, 2026 |
| Texas Comptroller (Republican Primary) | Texas | Statewide | March 3, 2026 |
| North Carolina State House District 35 (Republican Primary) | North Carolina | State Legislature | March 3, 2026 |
| Warren County District County Board of Education District 1 | North Carolina | Local | March 3, 2026 |
| North Carolina State House District 16 (Republican Primary) | North Carolina | State Legislature | March 3, 2026 |
| Texas Comptroller (Democratic Primary) | Texas | Statewide | March 3, 2026 |
| Texas Agriculture Commissioner (Republican Primary) | Texas | Statewide | March 3, 2026 |
| Robeson County District County Board of Education District 6 | North Carolina | Local | March 3, 2026 |
| Robeson County District County Board of Education District 8 | North Carolina | Local | March 3, 2026 |
| Texas U.S. House District 27 (Republican Primary) | Texas | Federal | March 3, 2026 |
| North Carolina State Senate District 26 (Republican Primary) | North Carolina | State Legislature | March 3, 2026 |
| Texas U.S. House District 14 (Republican Primary) | Texas | Federal | March 3, 2026 |
| Texas U.S. House District 38 (Republican Primary) | Texas | Federal | March 3, 2026 |
| Texas U.S. House District 8 (Democratic Primary) | Texas | Federal | March 3, 2026 |
| North Carolina State Senate District 17 (Republican Primary) | North Carolina | State Legislature | March 3, 2026 |
| North Carolina State Senate District 22 (Democratic Primary) | North Carolina | State Legislature | March 3, 2026 |
| North Carolina State Senate District 37 (Democratic Primary) | North Carolina | State Legislature | March 3, 2026 |
| Edgecombe County District County Board of Education District 5 | North Carolina | Local | March 3, 2026 |
| Texas U.S. House District 22 (Democratic Primary) | Texas | Federal | March 3, 2026 |
| Texas U.S. House District 34 (Republican Primary) | Texas | Federal | March 3, 2026 |
| Texas U.S. House District 23 (Republican Primary) | Texas | Federal | March 3, 2026 |
| North Carolina State Senate District 12 (Republican Primary) | North Carolina | State Legislature | March 3, 2026 |
| Texas U.S. House District 21 (Democratic Primary) | Texas | Federal | March 3, 2026 |
| Texas U.S. Senate (Democratic Primary) | Texas | Federal | March 3, 2026 |
| Gates County District County Board of Education District 5 | North Carolina | Local | March 3, 2026 |
| Pike County Sheriff (Republican Primary) 2026 | Arkansas | Local | March 3, 2026 |
| Arkansas U.S. Senate (Republican Primary) | Arkansas | Federal | March 3, 2026 |
| Texas U.S. House District 35 (Republican Primary) | Texas | Federal | March 3, 2026 |
| North Carolina State Senate District 12 (Democratic Primary) | North Carolina | State Legislature | March 3, 2026 |
| Texas U.S. House District 35 (Democratic Primary) | Texas | Federal | March 3, 2026 |
| Texas U.S. House District 33 (Republican Primary) | Texas | Federal | March 3, 2026 |
| Texas U.S. House District 18 (Democratic Primary) | Texas | Federal | March 3, 2026 |
| Texas U.S. House District 25 (Democratic Primary) | Texas | Federal | March 3, 2026 |
| North Carolina State Senate District 18 (Republican Primary) | North Carolina | State Legislature | March 3, 2026 |
| North Carolina State House District 22 (Republican Primary) | North Carolina | State Legislature | March 3, 2026 |
| Texas U.S. House District 37 (Democratic Primary) | Texas | Federal | March 3, 2026 |
| North Carolina State House District 9 (Democratic Primary) | North Carolina | State Legislature | March 3, 2026 |
| North Carolina State House District 1 (Republican Primary) | North Carolina | State Legislature | March 3, 2026 |
| Gates County District County Board of Education District 1 | North Carolina | Local | March 3, 2026 |
| North Carolina State House District 81 (Republican Primary) | North Carolina | State Legislature | March 3, 2026 |
| North Carolina U.S. House District 1 (Republican Primary) | North Carolina | Federal | March 3, 2026 |
| North Carolina State House District 113 (Republican Primary) | North Carolina | State Legislature | March 3, 2026 |
| Texas U.S. House District 16 (Republican Primary) | Texas | Federal | March 3, 2026 |
| North Carolina U.S. House District 14 (Democratic Primary) | North Carolina | Federal | March 3, 2026 |
| Texas U.S. House District 32 (Democratic Primary) | Texas | Federal | March 3, 2026 |
| North Carolina State House District 110 (Republican Primary) | North Carolina | State Legislature | March 3, 2026 |
| North Carolina State House District 80 (Republican Primary) | North Carolina | State Legislature | March 3, 2026 |
| Texas U.S. House District 13 (Republican Primary) | Texas | Federal | March 3, 2026 |
| Texas U.S. House District 19 (Republican Primary) | Texas | Federal | March 3, 2026 |
| North Carolina U.S. House District 11 (Democratic Primary) | North Carolina | Federal | March 3, 2026 |
| North Carolina State House District 89 (Republican Primary) | North Carolina | State Legislature | March 3, 2026 |
| North Carolina U.S. House District 6 (Democratic Primary) | North Carolina | Federal | March 3, 2026 |
| North Carolina State House District 43 (Democratic Primary) | North Carolina | State Legislature | March 3, 2026 |
| Granville County District County Board of Education District 1 | North Carolina | Local | March 3, 2026 |
| Kannapolis City Schools Area I County Board of Education | North Carolina | Local | March 3, 2026 |
| Texas U.S. House District 36 (Democratic Primary) | Texas | Federal | March 3, 2026 |
| North Carolina State House District 50 (Democratic Primary) | North Carolina | State Legislature | March 3, 2026 |
| North Carolina State House District 43 (Republican Primary) | North Carolina | State Legislature | March 3, 2026 |
| North Carolina State Senate District 9 (Republican Primary) | North Carolina | State Legislature | March 3, 2026 |
| North Carolina State Senate District 5 (Republican Primary) | North Carolina | State Legislature | March 3, 2026 |
| North Carolina State House District 99 (Democratic Primary) | North Carolina | State Legislature | March 3, 2026 |
| Texas U.S. House District 11 (Democratic Primary) | Texas | Federal | March 3, 2026 |
| Texas U.S. House District 17 (Democratic Primary) | Texas | Federal | March 3, 2026 |
| Texas U.S. House District 37 (Republican Primary) | Texas | Federal | March 3, 2026 |
| North Carolina State House District 38 (Democratic Primary) | North Carolina | State Legislature | March 3, 2026 |
| North Carolina U.S. House District 10 (Democratic Primary) | North Carolina | Federal | March 3, 2026 |
| North Carolina State Senate District 1 (Republican Primary) | North Carolina | State Legislature | March 3, 2026 |
| North Carolina State House District 23 (Democratic Primary) | North Carolina | State Legislature | March 3, 2026 |
| North Carolina State House District 27 (Democratic Primary) | North Carolina | State Legislature | March 3, 2026 |
| North Carolina State House District 32 (Republican Primary) | North Carolina | State Legislature | March 3, 2026 |
| North Carolina State House District 32 (Democratic Primary) | North Carolina | State Legislature | March 3, 2026 |
| North Carolina State House District 28 (Republican Primary) | North Carolina | State Legislature | March 3, 2026 |
| North Carolina State House District 26 (Republican Primary) | North Carolina | State Legislature | March 3, 2026 |
| North Carolina State House District 25 (Democratic Primary) | North Carolina | State Legislature | March 3, 2026 |
| Texas U.S. House District 31 (Republican Primary) | Texas | Federal | March 3, 2026 |
| North Carolina State House District 90 (Republican Primary) | North Carolina | State Legislature | March 3, 2026 |
| North Carolina State House District 106 (Democratic Primary) | North Carolina | State Legislature | March 3, 2026 |
| North Carolina State House District 119 (Republican Primary) | North Carolina | State Legislature | March 3, 2026 |
| North Carolina State House District 117 (Republican Primary) | North Carolina | State Legislature | March 3, 2026 |
| Texas U.S. House District 27 (Democratic Primary) | Texas | Federal | March 3, 2026 |
| North Carolina U.S. House District 9 (Democratic Primary) | North Carolina | Federal | March 3, 2026 |
| Carroll County Judge (Republican Primary) 2026 | Arkansas | Local | March 3, 2026 |
| North Carolina State House District 48 (Republican Primary) | North Carolina | State Legislature | March 3, 2026 |
| North Carolina State House District 60 (Democratic Primary) | North Carolina | State Legislature | March 3, 2026 |
| North Carolina State House District 55 (Republican Primary) | North Carolina | State Legislature | March 3, 2026 |
| North Carolina State House District 105 (Republican Primary) | North Carolina | State Legislature | March 3, 2026 |
| North Carolina State House District 79 (Republican Primary) | North Carolina | State Legislature | March 3, 2026 |
| North Carolina State House District 95 (Republican Primary) | North Carolina | State Legislature | March 3, 2026 |
| Warren County District County Board of Education District 2 | North Carolina | Local | March 3, 2026 |
| North Carolina State House District 78 (Republican Primary) | North Carolina | State Legislature | March 3, 2026 |
| Warren County District County Board of Education District 4 | North Carolina | Local | March 3, 2026 |
| Texas U.S. House District 24 (Democratic Primary) | Texas | Federal | March 3, 2026 |
| North Carolina U.S. House District 11 (Republican Primary) | North Carolina | Federal | March 3, 2026 |
| Texas U.S. House District 23 (Democratic Primary) | Texas | Federal | March 3, 2026 |
| Watauga County District County Board of Education District 1 | North Carolina | Local | March 3, 2026 |
| Texas U.S. House District 6 (Republican Primary) | Texas | Federal | March 3, 2026 |
| Texas U.S. House District 5 (Democratic Primary) | Texas | Federal | March 3, 2026 |
| Arkansas U.S. Senate (Democratic Primary) | Arkansas | Federal | March 3, 2026 |
| North Carolina U.S. House District 7 (Republican Primary) | North Carolina | Federal | March 3, 2026 |
| Texas U.S. House District 22 (Republican Primary) | Texas | Federal | March 3, 2026 |
| Robeson County District County Board of Education District 3 | North Carolina | Local | March 3, 2026 |
| North Carolina State House District 6 (Democratic Primary) | North Carolina | State Legislature | March 3, 2026 |
| North Carolina State House District 45 (Democratic Primary) | North Carolina | State Legislature | March 3, 2026 |
| Edgecombe County District County Board of Education District 3 | North Carolina | Local | March 3, 2026 |
| Texas U.S. House District 26 (Republican Primary) | Texas | Federal | March 3, 2026 |
| North Carolina State House District 51 (Republican Primary) | North Carolina | State Legislature | March 3, 2026 |
| North Carolina State House District 59 (Democratic Primary) | North Carolina | State Legislature | March 3, 2026 |
| North Carolina State House District 67 (Democratic Primary) | North Carolina | State Legislature | March 3, 2026 |
| Greene County Coroner (Republican Primary) 2026 | Arkansas | Local | March 3, 2026 |
| Texas U.S. House District 36 (Republican Primary) | Texas | Federal | March 3, 2026 |
| Durham County District County Board of Education District 3 | North Carolina | Local | March 3, 2026 |
| North Carolina U.S. House District 12 (Democratic Primary) | North Carolina | Federal | March 3, 2026 |
| Texas Governor (Democratic Primary) | Texas | Statewide | March 3, 2026 |
| Arkansas Governor (Democratic Primary) | Arkansas | Statewide | March 3, 2026 |
| North Carolina State House District 6 (Republican Primary) | North Carolina | State Legislature | March 3, 2026 |
| Texas U.S. House District 38 (Democratic Primary) | Texas | Federal | March 3, 2026 |
| North Carolina State Senate District 30 (Republican Primary) | North Carolina | State Legislature | March 3, 2026 |
| Edgecombe County District County Board of Education District 7 | North Carolina | Local | March 3, 2026 |
| North Carolina State Senate District 21 (Republican Primary) | North Carolina | State Legislature | March 3, 2026 |
| Texas U.S. House District 28 (Democratic Primary) | Texas | Federal | March 3, 2026 |
| Texas U.S. House District 21 (Republican Primary) | Texas | Federal | March 3, 2026 |
| North Carolina U.S. House District 13 (Republican Primary) | North Carolina | Federal | March 3, 2026 |
| Texas U.S. House District 9 (Republican Primary) | Texas | Federal | March 3, 2026 |
| Texas U.S. House District 30 (Democratic Primary) | Texas | Federal | March 3, 2026 |
| Texas U.S. House District 10 (Democratic Primary) | Texas | Federal | March 3, 2026 |
| Texas U.S. House District 9 (Democratic Primary) | Texas | Federal | March 3, 2026 |
| Texas U.S. House District 10 (Republican Primary) | Texas | Federal | March 3, 2026 |
| Arkansas U.S. House of Representatives District 4 (Democratic Primary) 2026 | Arkansas | Federal | March 3, 2026 |
| Texas U.S. House District 4 (Democratic Primary) | Texas | Federal | March 3, 2026 |
| Texas U.S. House District 7 (Republican Primary) | Texas | Federal | March 3, 2026 |
| North Carolina U.S. House District 8 (Democratic Primary) | North Carolina | Federal | March 3, 2026 |
| Mississippi U.S. House District 4 (Republican Primary) | Mississippi | Federal | March 10, 2026 |
| Mississippi U.S. House District 1 (Democratic Primary) | Mississippi | Federal | March 10, 2026 |
| Mississippi U.S. Senate (Democratic Primary) | Mississippi | Federal | March 10, 2026 |
| Mississippi U.S. House District 2 (Democratic Primary) | Mississippi | Federal | March 10, 2026 |
| Mississippi U.S. Senate (Republican Primary) | Mississippi | Federal | March 10, 2026 |
| Mississippi U.S. House District 4 (Democratic Primary) | Mississippi | Federal | March 10, 2026 |
| Mississippi U.S. House District 2 (Republican Primary) | Mississippi | Federal | March 10, 2026 |
| Illinois State House District 109 (Republican Primary) | Illinois | State Legislature | March 17, 2026 |
| Illinois State House District 12 (Democratic Primary) | Illinois | State Legislature | March 17, 2026 |
| Illinois Governor (Democratic Primary) | Illinois | Statewide | March 17, 2026 |
| Illinois State House District 90 (Republican Primary) | Illinois | State Legislature | March 17, 2026 |
| Illinois State House District 4 (Democratic Primary) | Illinois | State Legislature | March 17, 2026 |
| Illinois State Senate District 36 (Republican Primary) | Illinois | State Legislature | March 17, 2026 |
| Illinois State House District 84 (Democratic Primary) | Illinois | State Legislature | March 17, 2026 |
| Illinois State House District 8 (Democratic Primary) | Illinois | State Legislature | March 17, 2026 |
| Illinois State House District 89 (Republican Primary) | Illinois | State Legislature | March 17, 2026 |
| Illinois State House District 42 (Democratic Primary) | Illinois | State Legislature | March 17, 2026 |
| Illinois State Senate District 33 (Republican Primary) | Illinois | State Legislature | March 17, 2026 |
| Illinois Governor (Republican Primary) | Illinois | Statewide | March 17, 2026 |
| Illinois State House District 55 (Democratic Primary) | Illinois | State Legislature | March 17, 2026 |
| Illinois State House District 107 (Republican Primary) | Illinois | State Legislature | March 17, 2026 |
| Illinois State House District 94 (Republican Primary) | Illinois | State Legislature | March 17, 2026 |
| Illinois State House District 52 (Democratic Primary) | Illinois | State Legislature | March 17, 2026 |
| Illinois U.S. House District 9 (Republican Primary) | Illinois | Federal | March 17, 2026 |
| Illinois State Senate District 45 (Republican Primary) | Illinois | State Legislature | March 17, 2026 |
| Illinois State House District 56 (Republican Primary) | Illinois | State Legislature | March 17, 2026 |
| Illinois State House District 34 (Democratic Primary) | Illinois | State Legislature | March 17, 2026 |
| Illinois State Senate District 56 (Democratic Primary) | Illinois | State Legislature | March 17, 2026 |
| Illinois U.S. House District 1 (Republican Primary) | Illinois | Federal | March 17, 2026 |
| Illinois U.S. House District 10 (Democratic Primary) | Illinois | Federal | March 17, 2026 |
| Illinois U.S. House District 5 (Democratic Primary) | Illinois | Federal | March 17, 2026 |
| Illinois U.S. House District 1 (Democratic Primary) | Illinois | Federal | March 17, 2026 |
| Illinois Treasurer (Republican Primary) | Illinois | Statewide | March 17, 2026 |
| Illinois U.S. House District 2 (Democratic Primary) | Illinois | Federal | March 17, 2026 |
| Illinois U.S. House District 9 (Democratic Primary) | Illinois | Federal | March 17, 2026 |
| Illinois U.S. House District 5 (Republican Primary) | Illinois | Federal | March 17, 2026 |
| Illinois U.S. House District 6 (Republican Primary) | Illinois | Federal | March 17, 2026 |
| Illinois State House District 51 (Republican Primary) | Illinois | State Legislature | March 17, 2026 |
| Illinois U.S. House District 6 (Democratic Primary) | Illinois | Federal | March 17, 2026 |
| Illinois U.S. House District 7 (Democratic Primary) | Illinois | Federal | March 17, 2026 |
| Illinois U.S. House District 8 (Republican Primary) | Illinois | Federal | March 17, 2026 |
| Illinois State House District 46 (Republican Primary) | Illinois | State Legislature | March 17, 2026 |
| Illinois State House District 26 (Democratic Primary) | Illinois | State Legislature | March 17, 2026 |
| Illinois State House District 20 (Democratic Primary) | Illinois | State Legislature | March 17, 2026 |
| Illinois U.S. House District 8 (Democratic Primary) | Illinois | Federal | March 17, 2026 |
| Illinois U.S. House District 11 (Republican Primary) | Illinois | Federal | March 17, 2026 |
| Illinois U.S. House District 17 (Republican Primary) | Illinois | Federal | March 17, 2026 |
| Illinois State House District 76 (Republican Primary) | Illinois | State Legislature | March 17, 2026 |
| Illinois State House District 35 (Republican Primary) | Illinois | State Legislature | March 17, 2026 |
| Illinois State Senate District 6 (Democratic Primary) | Illinois | State Legislature | March 17, 2026 |
| Illinois U.S. House District 13 (Democratic Primary) | Illinois | Federal | March 17, 2026 |
| Illinois State Senate District 9 (Democratic Primary) | Illinois | State Legislature | March 17, 2026 |
| Illinois State House District 113 (Democratic Primary) | Illinois | State Legislature | March 17, 2026 |
| Illinois State House District 13 (Democratic Primary) | Illinois | State Legislature | March 17, 2026 |
| Illinois U.S. Senate (Democratic Primary) | Illinois | Federal | March 17, 2026 |
| Illinois U.S. House District 7 (Republican Primary) | Illinois | Federal | March 17, 2026 |
| Illinois Comptroller (Democratic Primary) | Illinois | Statewide | March 17, 2026 |
| Illinois State Senate District 59 (Republican Primary) | Illinois | State Legislature | March 17, 2026 |
| Illinois State House District 118 (Republican Primary) | Illinois | State Legislature | March 17, 2026 |
| Illinois U.S. House District 15 (Democratic Primary) | Illinois | Federal | March 17, 2026 |
| Illinois U.S. House District 14 (Republican Primary) | Illinois | Federal | March 17, 2026 |
| Illinois U.S. House District 15 (Republican Primary) | Illinois | Federal | March 17, 2026 |
| Illinois State Senate District 14 (Democratic Primary) | Illinois | State Legislature | March 17, 2026 |
| Illinois State House District 1 (Democratic Primary) | Illinois | State Legislature | March 17, 2026 |
| Illinois U.S. House District 13 (Republican Primary) | Illinois | Federal | March 17, 2026 |
| Illinois Secretary of State (Republican Primary) | Illinois | Statewide | March 17, 2026 |
| Illinois U.S. Senate (Republican Primary) | Illinois | Federal | March 17, 2026 |
| Illinois State House District 28 (Democratic Primary) | Illinois | State Legislature | March 17, 2026 |
| Illinois State House District 116 (Republican Primary) | Illinois | State Legislature | March 17, 2026 |
| Illinois State House District 112 (Democratic Primary) | Illinois | State Legislature | March 17, 2026 |
| Illinois State House District 40 (Democratic Primary) | Illinois | State Legislature | March 17, 2026 |
| Arkansas Secretary of State Runoff 2026 | Arkansas | Statewide | March 31, 2026 |
| Indiana State House District 49 (Democratic Primary) | Indiana | State Legislature | May 5, 2026 |
| Indiana U.S. House District 4 (Democratic Primary) | Indiana | Federal | May 5, 2026 |
| Ohio U.S. House District 12 (Democratic Primary) | Ohio | Federal | May 5, 2026 |
| Indiana State Senate District 6 (Republican Primary) | Indiana | State Legislature | May 5, 2026 |
| Indiana State House District 29 (Democratic Primary) | Indiana | State Legislature | May 5, 2026 |
| Indiana State Senate District 23 (Republican Primary) | Indiana | State Legislature | May 5, 2026 |
| Ohio State House District 31 (Republican Primary) | Ohio | State Legislature | May 5, 2026 |
| Indiana U.S. House District 6 (Democratic Primary) | Indiana | Federal | May 5, 2026 |
| Ohio State House District 73 (Democratic Primary) | Ohio | State Legislature | May 5, 2026 |
| Ohio Treasurer (Republican Primary) | Ohio | Statewide | May 5, 2026 |
| Indiana State Senate District 27 (Republican Primary) | Indiana | State Legislature | May 5, 2026 |
| Ohio U.S. House District 9 (Republican Primary) | Ohio | Federal | May 5, 2026 |
| Indiana U.S. House District 7 (Republican Primary) | Indiana | Federal | May 5, 2026 |
| Indiana State Senate District 15 (Democratic Primary) | Indiana | State Legislature | May 5, 2026 |
| Indiana State Senate District 22 (Republican Primary) | Indiana | State Legislature | May 5, 2026 |
| Ohio Secretary of State (Democratic Primary) | Ohio | Statewide | May 5, 2026 |
| Ohio State Senate District 19 (Republican Primary) | Ohio | State Legislature | May 5, 2026 |
| Indiana State House District 63 (Republican Primary) | Indiana | State Legislature | May 5, 2026 |
| Indiana State Senate District 1 (Republican Primary) | Indiana | State Legislature | May 5, 2026 |
| Indiana State House District 30 (Republican Primary) | Indiana | State Legislature | May 5, 2026 |
| Indiana U.S. House District 4 (Republican Primary) | Indiana | Federal | May 5, 2026 |
| Ohio Secretary of State (Republican Primary) | Ohio | Statewide | May 5, 2026 |
| Ohio U.S. House District 2 (Republican Primary) | Ohio | Federal | May 5, 2026 |
| Indiana State Senate District 4 (Republican Primary) | Indiana | State Legislature | May 5, 2026 |
| Ohio State House District 6 (Democratic Primary) | Ohio | State Legislature | May 5, 2026 |
| Ohio State Senate District 5 (Republican Primary) | Ohio | State Legislature | May 5, 2026 |
| Ohio U.S. Senate Special Election (Democratic Primary) | Ohio | Federal | May 5, 2026 |
| Ohio State House District 86 (Republican Primary) | Ohio | State Legislature | May 5, 2026 |
| Ohio U.S. House District 8 (Democratic Primary) | Ohio | Federal | May 5, 2026 |
| Ohio State House District 19 (Democratic Primary) | Ohio | State Legislature | May 5, 2026 |
| Ohio State House District 20 (Democratic Primary) | Ohio | State Legislature | May 5, 2026 |
| Ohio State House District 61 (Republican Primary) | Ohio | State Legislature | May 5, 2026 |
| Indiana State House District 46 (Republican Primary) | Indiana | State Legislature | May 5, 2026 |
| Indiana State House District 70 (Democratic Primary) | Indiana | State Legislature | May 5, 2026 |
| Ohio State House District 39 (Democratic Primary) | Ohio | State Legislature | May 5, 2026 |
| Indiana State Senate District 21 (Democratic Primary) | Indiana | State Legislature | May 5, 2026 |
| Indiana State House District 36 (Democratic Primary) | Indiana | State Legislature | May 5, 2026 |
| Ohio State House District 66 (Republican Primary) | Ohio | State Legislature | May 5, 2026 |
| Indiana State Senate District 26 (Republican Primary) | Indiana | State Legislature | May 5, 2026 |
| Ohio State House District 40 (Republican Primary) | Ohio | State Legislature | May 5, 2026 |
| Indiana State House District 38 (Republican Primary) | Indiana | State Legislature | May 5, 2026 |
| Ohio State House District 82 (Democratic Primary) | Ohio | State Legislature | May 5, 2026 |
| Ohio U.S. House District 7 (Democratic Primary) | Ohio | Federal | May 5, 2026 |
| Ohio State House District 99 (Democratic Primary) | Ohio | State Legislature | May 5, 2026 |
| Indiana State House District 27 (Republican Primary) | Indiana | State Legislature | May 5, 2026 |
| Ohio State House District 70 (Republican Primary) | Ohio | State Legislature | May 5, 2026 |
| Ohio State House District 24 (Democratic Primary) | Ohio | State Legislature | May 5, 2026 |
| Ohio State House District 18 (Democratic Primary) | Ohio | State Legislature | May 5, 2026 |
| Ohio State House District 58 (Democratic Primary) | Ohio | State Legislature | May 5, 2026 |
| Ohio State House District 7 (Democratic Primary) | Ohio | State Legislature | May 5, 2026 |
| Ohio State House District 96 (Republican Primary) | Ohio | State Legislature | May 5, 2026 |
| Ohio State House District 2 (Democratic Primary) | Ohio | State Legislature | May 5, 2026 |
| Ohio State House District 60 (Republican Primary) | Ohio | State Legislature | May 5, 2026 |
| Ohio State House District 51 (Democratic Primary) | Ohio | State Legislature | May 5, 2026 |
| Ohio Republican Governor Primary 2026 | Ohio | Statewide | May 5, 2026 |
| Ohio State House District 12 (Democratic Primary) | Ohio | State Legislature | May 5, 2026 |
| Ohio State House District 1 (Democratic Primary) | Ohio | State Legislature | May 5, 2026 |
| Ohio U.S. House District 1 (Republican Primary) | Ohio | Federal | May 5, 2026 |
| Ohio State House District 80 (Democratic Primary) | Ohio | State Legislature | May 5, 2026 |
| Ohio State House District 53 (Democratic Primary) | Ohio | State Legislature | May 5, 2026 |
| Ohio U.S. House District 6 (Democratic Primary) | Ohio | Federal | May 5, 2026 |
| Ohio State House District 50 (Democratic Primary) | Ohio | State Legislature | May 5, 2026 |
| Ohio State House District 49 (Democratic Primary) | Ohio | State Legislature | May 5, 2026 |
| Ohio State House District 52 (Democratic Primary) | Ohio | State Legislature | May 5, 2026 |
| Ohio State House District 81 (Republican Primary) | Ohio | State Legislature | May 5, 2026 |
| Ohio State House District 48 (Republican Primary) | Ohio | State Legislature | May 5, 2026 |
| Indiana U.S. House District 1 (Democratic Primary) | Indiana | Federal | May 5, 2026 |
| Indiana State Senate District 22 (Democratic Primary) | Indiana | State Legislature | May 5, 2026 |
| Indiana State Senate District 15 (Republican Primary) | Indiana | State Legislature | May 5, 2026 |
| Ohio State House District 62 (Republican Primary) | Ohio | State Legislature | May 5, 2026 |
| Ohio State Senate District 7 (Republican Primary) | Ohio | State Legislature | May 5, 2026 |
| Ohio U.S. House District 1 (Democratic Primary) | Ohio | Federal | May 5, 2026 |
| Ohio State House District 43 (Republican Primary) | Ohio | State Legislature | May 5, 2026 |
| Indiana U.S. House District 9 (Democratic Primary) | Indiana | Federal | May 5, 2026 |
| Indiana State Senate District 17 (Republican Primary) | Indiana | State Legislature | May 5, 2026 |
| Ohio State House District 72 (Democratic Primary) | Ohio | State Legislature | May 5, 2026 |
| Ohio State House District 37 (Democratic Primary) | Ohio | State Legislature | May 5, 2026 |
| Ohio State House District 44 (Republican Primary) | Ohio | State Legislature | May 5, 2026 |
| Ohio State House District 60 (Democratic Primary) | Ohio | State Legislature | May 5, 2026 |
| Ohio U.S. House District 5 (Democratic Primary) | Ohio | Federal | May 5, 2026 |
